Volumetric Flask Class-A
Volumetric Flask Class-A
HY3151
Quantity
- +
  • Features
  • Specifications

  • Compliance with DIN/ISO 1042 standard.
  • With individual Class ‘A’ Certificate.
  • Printed in Blue.
  • With Glass Stopper.
  • Calibrated at 27°C.

Hydocs Cat Capacity (mL) Diameter (mm) Height (mm) Stopper Size Tolerance (mL) Quantity
HY3151-1 1 13 65 Jul-16 ± 0.020 5
HY3151-2 2 17 65 Jul-16 ± 0.020 5
HY3151-5 5 22 70 Oct-19 ± 0.020 5
HY3151-10 10 27 90 Oct-19 ± 0.020 5
HY3151-20 20 39 110 Oct-19 ± 0.03 5
HY3151-25 25 40 110 Oct-19 ± 0.03 5
HY3151-50 50 50 140 Dec-21 ± 0.05 5
HY3151-100 100 60 170 14/23 ± 0.08 5
HY3151-200 200 75 210 14/23 ± 0.10 5
HY3151-250 250 80 220 14/23 ± 0.12 2
HY3151-500 500 100 260 19/26 ± 0.20 2
HY3151-1L 1000 125 300 24/29 ± 0.30 2
HY3151-2L 2000 160 370 29/32 ± 0.50 1
HY3151-5L 5000 215 475 34/35 ± 1.00 1

 

Copyright © 2025 Hy Docs. All rights reserved.