Test tube, medium wall
Test tube, medium wall
HY1622
Quantity
- +
  • Features
  • Specifications

Hydocs Cat OD (mm) Length (mm) Brim Capacity (mL) Wall Thickness (mm) Quantity
HY1622-4 10 75 4 1 100
HY1622-6 12 75 6 1 100
HY1622-8 12 100 8 1 100
HY1622-14 16 100 14 1.2 100
HY1622-17 16 125 17 1.2 100
HY1622-22 16 150 22 1.2 100
HY1622-23 16 160 23 1.2 100
HY1622-34 18 180 34 1.2 100
HY1622-28 18 150 28 1.2 100
HY1622-50 24 150 50 1.2 100
HY1622-66 24 200 66 1.2 50

 

Copyright © 2025 Hy Docs. All rights reserved.